Price Lists
| Truck Cu. Yard | |
|---|---|
| Screened Sand | $50 |
| Polymeric | $38.99 |
| Crushed Rock (ÂĽ minus) | $60 |
| Crushed Rock (1 ÂĽ clean, â…ť chip) | $60 |
| Crushed Rock (â…ť minus, 1 ÂĽ minus, 2-4) | $58 |
| Crushed Rock (â…ś chip) | $85 |
| All Washed Rock (⅞, 1 ½, Cobble) | $58 |
| Pea Gravel (â…ś) | $60 |
| Topsoil - Premium Turf Mix (2-way organic mix) | $56 |
| Topsoil - Garden Blenz (3-way organic mix) | $56 |
| Topsoil - NW Veggie Mix | $58 |
| Baby Bu’s Biodynamic Potting Soil | $21.99 |
| Bu’s Blades | $19.99 |
| Topsoil - Bioretention Mix (60 / 40) | $58 |
| Moo Doo Organic Compost | $60 |
| Bu’s Blend Compost | $24.99 |
| Black Bark | $58 |
| NW Mulch | $58 |
| Fertil-Mulch® | $58 |
| Cedar Play Chips | $68 |
| Bu’s Tomato Tea | $13.99 |
| Bu’s Compost Tea | $11.99 |
| Decorative Pebbles | $48 |
| Truck Cu. Yard | |
|---|---|
| Topsoil - Premium Turf Mix (2-way organic mix) | $56 |
| Topsoil - Garden Blenz (3-way organic mix) | $56 |
| Topsoil - NW Veggie Mix | $58 |
| Topsoil - Bioretention Mix (60 / 40) | $58 |
| Baby Bu’s Biodynamic Potting Soil | $21.99 |
| Bu’s Blades | $19.99 |
| Moo Doo Organic Compost | $60 |
| Bu’s Blend Compost | $24.99 |
| Bu’s Tomato Tea | $13.99 |
| Bu’s Compost Tea | $11.99 |
| BARK/MULCH | |
| Black Bark | $58 |
| Fertile Mulch | $58 |
| NW Mulch | $58 |
| Cedar Play Chips | $68 |
| CRUSHED ROCK | |
| Crushed Rock (ÂĽ minus) | $60 |
| Crushed Rock (â…ś chip) | $85 |
| Crushed Rock (â…ť chip) | $60 |
| Crushed Rock (â…ť minus) | $58 |
| Crushed Rock (1 ÂĽ minus) | $58 |
| Crushed Rock (1 ÂĽ clean) | $60 |
| Crushed Rock (2-4) | $58 |
| WASHED ROCK | |
| Pea Gravel (â…ś) | $60 |
| All Washed Rock (â…ž) | $58 |
| All Washed Rock (1 ½) | $58 |
| All Washed Rock (Cobble) | $58 |
| Decorative Pebbles | $48 |
| Screened Sand | $50 |
| Polymeric | $38.99 |
HOW TO CALCULATE NEEDED PRODUCTS:
L x W x H (depth) Ă· 27
2″ Thick = .16
3″ = .25
6″ = .50
12″ = 1.0
Example:Â
120 x 15 x .25 =Â
Ă· 27